Long Valley Nature Centre



| Public Transport to the Long Valley Nature Centre | |||
|---|---|---|---|
| From Sheung Shui Station | Take-off | Walking distance | |
| Green Mini Bus | 51B | Shueng Yue River | About 700m |
| 51K | |||
| From Yuen Long | |||
| Red Mini Bus | 17 | Sheung Yue River | About 700m |
| Bus | 76K | Kwu Tung | About 980m |
| Public Transport to the Long Valley Nature Park (Yin Kong Entrance) | |||
|---|---|---|---|
| From Sheung Shui Station | Take-off | Walking Distance | |
| Green Mini Bus | 51B | Kam Tsin Bus Station | About 500m |
| 51K | |||
| 50A | |||
| 50K | |||
| 508 | |||
| Bus | 76K | Kam Tsin Bus Station | About 500m |
| From Yuen Long | |||
| Red Mini Bus | 17 | Kam Tsin Bus Station | About 400m |
| Bus | 76K | Kam Tsin Bus Station | About 400m |
| Car Park of LVNP | ||
| Opening hours: | Daily from 7:30 am to 6:00 pm | |
| Parking charges (per each half hour): | $8 [Monday to Friday (except General Holiday)] | $10 [Saturday, Sunday and General Holiday] |
| There are 30 parking spaces for private cars, and 1 space designated for people with disabilities. Visitors are encouraged to use public transport to visit LVNP. | ||
Bicycle parking spaces are available on G/F of the Long Valley Nature Centre for visitors’ use. Please bring your own bicycle lock. Please note that cyclists may bring along or push their bicycle in the Long Valley Nature Park, but cycling is not allowed in the Park for the safety of other Park users.
For cycling information, please refer to the Cycling Information Centre of the Transport Department for major cycle tracks leading to the Long Valley Nature Park.